Pastures at Dover

61 County Street

The Pastures at Dover, income-restricted apartment rentals located in Dover, MA. These apartments give you the chance to embrace a rare opportunity to be among scenic beauty, soak in historic charm, and be immersed in a strong community that feels like family. ‍‍Designed to provide you with comfort and relaxation in a peaceful setting close to nature and the city, so you get the best of both worlds. The Pastures at Dover offers many features and amenities to feel refreshed, excited, and motivated every single day in your new home.

FEATURES

Fitness Center
Elevator
Roof Terrace
Pet Care
EV Charging
Lounge
Conference Rooms

NEIGHBORHOOD

Just west of Boston and East of Worcester sits Metro West, a region that houses a group of towns and cities with significant historical backgrounds. A total of 19 municipalities make up the core of this community, but other municipalities are considered to be a part of the Interstate 495/Metro West Corridor.

FIRST COME, FIRST SERVED / PROCESS

Please note, this is not a lottery. Applications for Pastures at Dover are processed on a first come, first served basis, as apartments become available.

If there is no current availability, applications are added to the waiting list and are reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.

Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly. 

JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY

Pastures at Dover is a mixed-income community offering affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.

Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).

  • Program: 40B
  • Number of income-restricted apartments: 9
  • Apartment sizes: 1 bedroom, 2 bedroom, 3 bedroom
  • ADA accessible apartments: One – 1 bedroom
  • Maximum Income limits: 80% AMI (Area Median Income) – based on HUD limits
  • Asset limit: No asset limit for 40B

Current Rental Availability

PropertyCity/TownUnit SizeTotal Monthly Leasing PriceLease TermMinimum IncomeIncome Limit (AMI %)TypeUnits AvailableAccessible UnitsLearn More
The ArtemisArlington | Middlesex County1-Bedroom$2,17712 Months$65,31080%FCFS11 Mobility - Open to All ApplicantsView & Apply
7 InkBoston | South EndSingle Room Occupancy (SRO)$1,29412 Months$38,82070%FCFS91 Mobility; 1 Hearing - Open to All ApplicantsView & Apply
525 LincBoston | AllstonSingle Room Occupancy (SRO)$1,72312 Months$51,690100%FCFS31 Mobility - Open to All ApplicantsView & Apply
525 LincBoston | AllstonSingle Room Occupancy (SRO)$1,21812 Months$36,54070%FCFS71 Mobility - Open to All ApplicantsView & Apply
Arlington 360Arlington | Middlesex2-Bedroom $2,95012 Months$88,500120%FCFS10View & Apply
The AvensDedham | Norfolk County1-Bedroom$2,42512 Months$72,75080%FCFS20View & Apply
The AvensDedham | Norfolk County2-Bedroom$2,68012 Months$80,40080%FCFS30View & Apply
Canton WoodsCanton | Norfolk County1-Bedroom$2,22912 Months$66,87080%FCFS20View & Apply
Canton WoodsCanton | Norfolk County2-Bedroom$2,69012 Months$80,70080%FCFS20View & Apply
Sofi DanversDanvers | Essex County1-Bedroom$2,10012 Months$63,00080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Sofi DanversDanvers | Essex County2-Bedroom$2,37512 Months$71,25080%FCFS10View & Apply
660 Washington StreetBoston | Theatre District1-Bedroom$3,05612 Months$80,678.40120%FCFS10View & Apply
Matrix HudsonHudson | Middlesex County1-Bedroom$2,00312 Months$60,09080%FCFS41 Mobility - Open to All ApplicantsView & Apply
Matrix HudsonHudson | Middlesex County2-Bedroom$2,20312 Months$66,09080%FCFS20View & Apply
Alta Nashoba ValleyBolton | Worcester County1-Bedroom$1,99512 Months$59,85080%FCFS31 Mobility - Open to All ApplicantsView & Apply
Alta Nashoba ValleyBolton | Worcester County2-Bedroom$2,23512 Months$67,05080%FCFS5View & Apply
Alta Nashoba ValleyBolton | Worcester County3-Bedroom$2,46812 Months$74,04080%FCFS1View & Apply
The BasinWakefield | Middlesex County1-Bedroom$2,35012 Months$62,04080%FCFS151 Mobility - Open to All ApplicantsView & Apply
The BasinWakefield | Middlesex County1-Bedroom + Den$2,48012 Months$65,47280%FCFS30View & Apply
The BasinWakefield | Middlesex CountyStudio$2,17612 Months$57,446.4080%FCFS41 Mobility - Open to All ApplicantsView & Apply
The BasinWakefield | Middlesex County2-Bedroom $2,72012 Months$71,80880%FCFS171 Mobility - Open to All ApplicantsView & Apply
VesaMarlborough | Middlesex County1-Bedroom$2,34112 Months$70,23080%FCFS71 Mobility - Open to All ApplicantsView & Apply
VesaMarlborough | Middlesex County2-Bedroom$2,54312 Months$76,29080%FCFS52 Mobility - Open to All ApplicantsView & Apply
VesaMarlborough | Middlesex County3-Bedroom$2,71212 Months$81,36080%FCFS10View & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,25112 Months$67,53080%FCFS103 Mobility - Open to All ApplicantsView & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$2,97812 Months$89,34080% (Workforce)FCFS10View & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,64612 Months$79,380120% (Workforce)FCFS10View & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$3,12812 Months$93,840120% (Workforce)FCFS10View & Apply
Mill Street HeightsWoburn | Middlesex County1-Bedroom $2,05012 Months$61,50080%FCFS51 Mobility - Open to All ApplicantsView & Apply
Mill Street HeightsWoburn | Middlesex County2-Bedroom $2,65012 Months$79,50080%FCFS101 Mobility - Open to All ApplicantsView & Apply
Mill Street HeightsWoburn | Middlesex County3-Bedroom $3,18712 Months$95,61080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Grove Street LandingSalem | Essex County1-Bedroom$2,20012 Months$66,00080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Oxbow WaylandWayland | Middlesex County1-Bedroom$2,30012 Months$69,00080%FCFS20View & Apply
366 BroadwayEverett | Middlesex County2-Bedroom $2,50012 Months$75,00080%FCFS10View & Apply
366 BroadwayEverett | Middlesex County1-Bedroom $2,10012 Months$63,00080%FCFS10View & Apply
366 BroadwayEverett | Middlesex CountyStudio$1,90012 Months$57,00080%FCFS20View & Apply
The Wren at SharonSharon | Norfolk County1-Bedroom$2,32012 Months$69,60080%FCFS41 Mobility - Open to All ApplicantsView & Apply
The Wren at SharonSharon | Norfolk County2-Bedroom$2,74012 Months$82,20080%FCFS21 Mobility - Open to All ApplicantsView & Apply
Prynne HillsCanton | Norfolk County1-Bedroom$2,19012 Months$65,70080%FCFS40View & Apply
Prynne HillsCanton | Norfolk County2-Bedroom$2,68512 Months$80,55080%FCFS40View & Apply
Orchards ApartmentsMarlborough | Middlesex2-Bedroom$2,15012 Months$64,50080%FCFS50View & Apply
Orchards ApartmentsMarlborough | Middlesex1-Bedroom$1,95012 Months$58,50080%FCFS30View & Apply
Emery FlatsWoburn | Middlesex CountyStudio$1,99512 Months$59,85080%FCFS10View & Apply
TremontBurlington | Middlesex County2-Bedroom$2,79212 Months$83,76080%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | BrightonStudio$2,83312 Months$84,990150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | Brighton1-Bedroom$3,07912 Months$92,370150%FCFS30View & Apply
Halstead BurlingtonBurlington | Middlesex CountyStudio$1,85012 Months$49,95080%FCFS20View & Apply
Halstead BurlingtonBurlington | Middlesex County1-Bedroom$2,25012 Months$60,75080%FCFS21 Mobility - Open to All ApplicantsView & Apply
Halstead BurlingtonBurlington | Middlesex County2-Bedroom$2,49512 Months$67,36580%FCFS10View & Apply
Gateway at Millis Millis | Norfolk County2-Bedroom$2,25012 Months$67,50080% FCFS21 Mobility - Open to All ApplicantsView & Apply
TidewaterSalisbury | Essex County2-Bedroom$2,15012 Months$64,50080%FCFS10View & Apply
436 Washington StreetWestwood | Norfolk County1-Bedroom$1,90012 Months$57,00080%FCFS30View & Apply
302 BroadwayEverett | Middlesex County1-Bedroom$2,10012 Months$63,00080%FCFS10View & Apply
Heritage at Stone RidgeBurlington | Middlesex County1-Bedroom (55+ Age-Restricted Unit)$2,00012 Months$52,80080%FCFS1 (55+ Age-Restricted Unit)0View & Apply
Village GreenLittleton | Middlesex 1-Bedroom $2,20912 Months$66,27080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Village GreenLittleton | Middlesex 2-Bedroom$2,49512 Months$74,85080%FCFS10View & Apply
Bremen 282Boston | East BostonStudio (Preference to households with tenant-based vouchers (MRVP, Section 8, etc.)$2,20012 MonthsN/AFMRFCFS1 1 Mobility/Hearing - Open to All ApplicantsView & Apply
The Reserve at BurlingtonBurlington | Middlesex County1-Bedroom $2,37512 Months$67,92580%FCFS10View & Apply
The Reserve at BurlingtonBurlington | Middlesex CountyStudio$2,10012 Months$60,06080%FCFS10View & Apply
The HuntingtonBurlington | Middlesex County2-Bedroom$2,79212 Months$83,76080%FCFS11 Mobility - Open to All ApplicantsView & Apply
The NinesWellesley | Norfolk County1-Bedroom$2,48112 Months$74,43080%FCFS10View & Apply
The Block at 22 EverettWestwood | Norfolk County2-Bedroom$2,41812 Months$72,54080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Jefferson Station Dedham | Norfolk County1-Bedroom$2,29012 Months$68,70080%FCFS10View & Apply
LifeTime LivingBurlington | Middlesex County1-Bedroom $2,50812 Months$75,24080%FCFS10View & Apply
Pastures at DoverDover | Norfolk County1-Bedroom$2,09712 Months$62,91080%FCFS10View & Apply
80 BridgeDedham | Norfolk County1-Bedroom$2,20012 Months$66,00080%FCFS10View & Apply
PortsideBoston | East Boston2-Bedroom$3,65012 Months$109,500150%FCFS10View & Apply
The CoveHingham | Plymouth County1-Bedroom$2,24812 Months$67,44080%FCFS10View & Apply
The CoveHingham | Plymouth County2-Bedroom$2,64212 Months$79,26080%FCFS10View & Apply
Ellington Metro WestWestborough | Worcester County2-Bedroom$1,97812 Months$59,34080%FCFS10View & Apply
Woburn Heights Phase 2Woburn | Middlesex County1-Bedroom$2,26612 Months$67,98080%FCFS30View & Apply
Woburn Heights Phase 2Woburn | Middlesex County2-Bedroom$2,71512 Months$81,45080%FCFS50View & Apply
Lux at StoughtonStoughton | Norfolk County1-Bedroom$1,99812 Months$59,94080% FCFS10View & Apply

2025 HUD Income Limits

Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area
Household Size50%60%80% 120%
1 Person$57,900$69,480$92,650$135,156
2 Person$66,200$79,440$105,850 $154,464
3 Person$74,450$89,340$119,100 $173,772
4 Person$82,700$99,240$132,300$193,080
5 Person$89,350$107,220$142,900$208,526
6 Person$95,950$115,140$153,500$223,973

NEXT STEPS

The next step is to request a rental application, and then complete and submit your application. Applications will be processed on a first-come, first-served basis. If there is no current vacancy, you’ll be added to our waitlist in the order received. 

Free language assistance is available for those whose primary language is not English or have limited English proficiency. For more information or reasonable accommodations for persons with disabilities, please contact us.

INCOME & ELIGIBILITY QUESTIONS / FAQ

How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.

I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.

I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.

I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.

Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.

I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.

I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.

PROPERTY & COMMUNITY QUESTIONS / FAQ

What are the move-in fees? First months rent and $1,000 Security Deposit

What utilities are included in the rent? None

Is the stove electric or gas? Gas

Is the washer/dryer included? Yes – electric

Is parking available? Parking included and assigned. 1 space per bedroom- additional parking $100 per month

Is storage available? Yes – storage units available for $75 and $150 depending on size

What is the pet policy? 2 pets allowed, breed restrictions apply for dogs $100 dog, $50 cat

 

If you have questions about this property, please contact us.

Tel: – US Relay 711
Email: